Come join us for a day full of fun, friendly competition, music, food, raffles, and more! There are age groups for everyone from groms to grandparents, the Bus Brothers DJs will be spinning vintage vinyl, and our record number of extremely generous sponsors have donated brand new surfboards and more great schwag to be raffled off!
The 2019 event prior to the lockdowns were a huge smashing success, and we are aiming to make this year's contest a celebration of the return to the old normal! Click here to see the 2019 contest page.
Bring your friends and family down to enjoy this local tradition of sharing stoke and good vibes in our local PB community. And if you even think you might just possibly want to compete, just go ahead and click the green button to register your spot.
The first rule is that the minimum board length is 9'0" or at least 3' over your head (e.g. if you are 5'4" you can ride any board at least 8'4"). No limit on the number of fins and leashes are optional.
We recently posted the contest rules in PDF form below (scroll down to Event Details). Any last minute changes to the rules may be announced at the contest and posted on the board along with the heat sheets, but we can't guarantee that. Please remeber to read the judging criteria. If you have any questions about the rules, scoring, the schedule, etc., please don't hesitate to ask!
Also a reminder you should be at the contest site at least 30 minutes before your heat. Go to check in area 15 minues before your heat, and remember there will be a 6 wave max so keep track!!
It looks like some great waves are coming our way!!!
ONLINE REGISTRATION IS CLOSED
Heat sheets will be posted at contest
Possible beach sign up if there is a spot in your division on a first come first surf basis
See you there!
PBSC
Your Friendly Neighborhood Surf Club
Date and Time | 06-04-2022 7:00 am |
Ending Date and Time | 06-04-2022 3:00 pm |
Capacity | 132 |
Registered | 79 [View List] |
Number of spots available | 53 |
Registration Ends | 06-01-2022 6:00 pm |
Entry Fee | Adults $75, Groms only $50! |
Location | Tourmaline Surf Park |
Attachment | PBSC contest judging rules.pdf |
7:00 |
Heat 1 Senior Men 35-4915 minutes, top 3 go to Final |
7:15 |
Heat 2 Senior Men 35-4915 minutes, top 3 go to Final |
7:30 |
Heat 3 Men 20-3415 minutes, 1st place goes to Final, 2nd/3rd go to semi Final |
7:45 |
Heat 4 Men 20-3415 minutes, 1st place goes to Final, 2nd/3rd go to semi Final |
8:00 |
Heat 5 Men 20-3415 minutes, 1st place goes to Final, 2nd/3rd go to semi Final |
8:15 |
Heat 6 Masters Men 50-5915 minutes, top 3 go to Final |
8:30 |
Heat 7 Masters Men 50-5915 minutes, top 3 go to Final |
8:45 |
Heat 8 Super Women 35 and up15 minutes, top 3 go to Final |
9:00 |
Heat 9 Super Women 35 and up15 minutes, top 3 go to Final |
9:15 |
Heat 10 Legends 60 and up Final20 minutes for all the marbles |
9:35 |
Heat 11 Women 20-3415 minutes, top 3 go to Final |
9:50 |
Heat 12 Women 20-3415 minutes, top 3 go to Final |
10:05 |
Heat 13 Menehune Boys 14 & under15 minutes, top 3 go to Final |
10:20 |
Heat 14 Menehune Boys 14 & under15 minutes, top 3 go to Final |
10:35 |
Heat 15 Menehune Girls 14 and Under/Jr Women 15-19 Combined Final20 minutes for all the marbles, scores tabulated separately for each division |
10:55 |
Heat 16 Mens 20-34 Semi Final15 minutes, top 3 go to Final |
11:10 |
Heat 17 Senior Men 35-49 Final20 minutes for all the marbles |
11:30 |
Heat 18 Super Women 35 and up Final20 minutes for all the marbles |
11:50 |
Heat 19 Masters Men 50-59 Final20 minutes for all the marbles |
11:50 |
Lunch/Expression SessionTime for some vittles from Freshii and a chance to either chill out or let it all hang out |
12:20 |
Heat 20 Jr Men Final20 minutes for all the marbles |
1:00 |
Heat 21 Women 20-34 Final20 minutes for all the marbles |
1:20 |
Heat 22 Mens 20-34 Final20 minutes for all the marbles |
1:40 |
Heat 23 Menehune Boys 14 & under Final20 minutes for all the marbles |
2:00 |
Heat 24 Dog HeatMen, grab your rubber scabbards and don your Viking suits, it's time to see who's Top Dog! 15 minutes of carnage! |
2:15 |
Heat 25 Cat HeatLadies, keep your claws retracted for the whole 15 minutes please! |
2:35 |
Awards CeremonyWithout ceremony, nothing can be ceremonious, now can it? |
NUM | First Name | Last Name | Competitors | Divisions | Registration Date |
---|---|---|---|---|---|
1 | 1 | Men 20-34: 1 | 05-30-2022 | ||
2 | Gaby | Alatorre | 1 | Women 20-34: 1 | 05-20-2022 |
3 | Alex | Anderson | 1 | Menehune Boys 14 & under: 1 | 05-13-2022 |
4 | Kayla | Appenzeller | 1 | Women 20-34: 1 | 05-28-2022 |
5 | Katie | Appenzeller | 1 | Women 20-34: 1 | 05-28-2022 |
6 | Francois | Auffret | 1 | Senior Men 35-49: 1 | 05-09-2022 |
7 | Matthew W. | Bagdasarian | 1 | Menehune Boys 14 & under: 1 | 05-26-2022 |
8 | Jude M. | Bagdasarian | 1 | Menehune Boys 14 & under: 1 | 05-26-2022 |
9 | William J. | Bagdasarian | 1 | Men Masters 50-59: 1 | 05-26-2022 |
10 | Roger | Barkley | 1 | Senior Men 35-49: 1 | 05-27-2022 |
11 | Fritz | Belmoro | 1 | Senior Men 35-49: 1 | 05-25-2022 |
12 | Gayla | Berkefelt | 1 | Super Women 35 and up: 1 | 05-29-2022 |
13 | Christian | Bias | 1 | Jr Men 15-19: 1 | 05-21-2022 |
14 | Vince | Bodie | 1 | Men Legends 60 plus: 1 | 05-06-2022 |
15 | Dean | Borden | 1 | Jr Men 15-19: 1 | 05-31-2022 |
16 | Brando | Brandelius | 1 | Men Masters 50-59: 1 | 05-16-2022 |
17 | Teresa | Burdick | 1 | Super Women 35 and up: 1 | 05-31-2022 |
18 | Philip | Castagnola | 1 | Senior Men 35-49: 1 | 05-09-2022 |
19 | Jesse | Clapoff | 1 | Men 20-34: 1 | 05-26-2022 |
20 | Fletcher | Clauson | 1 | Menehune Boys 14 & under: 1 | 05-24-2022 |
21 | Frank | Clauson | 1 | Men Masters 50-59: 1 | 05-24-2022 |
22 | Phoenix | Coverly | 1 | Super Women 35 and up: 1 | 05-30-2022 |
23 | Ricky | Cunningham | 1 | Men 20-34: 1 | 05-23-2022 |
24 | Michael | Dixon | 1 | Men Legends 60 plus: 1 | 05-09-2022 |
25 | Shaun | Donovan | 1 | Men 20-34: 1 | 05-29-2022 |
26 | Ben | Duong | 1 | Men 20-34: 1 | 05-24-2022 |
27 | Nico | Espinosa | 1 | Men 20-34: 1 | 05-11-2022 |
28 | Caden | Eyler | 1 | Men 20-34: 1 | 05-26-2022 |
29 | Travis | Finch | 1 | Senior Men 35-49: 1 | 05-25-2022 |
30 | Mikey | Girdner | 1 | Senior Men 35-49: 1 | 05-25-2022 |
31 | Ron | Greene | 1 | Men Legends 60 plus: 1 | 05-13-2022 |
32 | Mike | Grissom | 1 | Senior Men 35-49: 1 | 05-11-2022 |
33 | Roxy Susanne | Gunther | 1 | Super Women 35 and up: 1 | 05-11-2022 |
34 | Ray | Haragan | 1 | Menehune Boys 14 & under: 1 | 05-17-2022 |
35 | Dalton | Hastings | 1 | Menehune Boys 14 & under: 1 | 05-29-2022 |
36 | Scotty | Kaplan | 1 | Senior Men 35-49: 1 | 05-06-2022 |
37 | Josh | Kerner | 1 | Men 20-34: 1 | 05-18-2022 |
38 | Ryan | Kinoshita | 1 | Men 20-34: 1 | 05-30-2022 |
39 | Jake | Kist | 1 | Men 20-34: 1 | 05-18-2022 |
40 | Laurent | Kramer | 1 | Men Masters 50-59: 1 | 05-17-2022 |
41 | Amy | Lepine | 1 | Super Women 35 and up: 1 | 05-18-2022 |
42 | Isabella | Limratana | 1 | Menehune Girls 14 & under: 1 | 05-12-2022 |
43 | Benny | Lopez | 1 | Senior Men 35-49: 1 | 05-23-2022 |
44 | emiliano | mendez | 1 | Jr Men 15-19: 1 | 05-11-2022 |
45 | memo | mendez | 1 | Men Masters 50-59: 1 | 05-11-2022 |
46 | Andy | Miller | 1 | Men Legends 60 plus: 1 | 05-18-2022 |
47 | Viola | Miticocchio | 1 | Jr Women 15-19: 1 | 05-11-2022 |
48 | Dario | Miticocchio | 1 | Men Masters 50-59: 1 | 05-11-2022 |
49 | Taylor | Mohrhardt | 1 | Women 20-34: 1 | 05-31-2022 |
50 | Jackson | Nadelene | 1 | Menehune Boys 14 & under: 1 | 05-23-2022 |
51 | Finley | Novak | 1 | Jr Women 15-19: 1 | 05-11-2022 |
52 | Gary | Novak | 1 | Men Masters 50-59: 1 | 05-11-2022 |
53 | Kris | Ochi | 1 | Men 20-34: 1 | 05-10-2022 |
54 | Ezequiel | Olivas | 1 | Jr Men 15-19: 1 | 05-27-2022 |
55 | Andres | Orozco | 1 | Men 20-34: 1 | 05-23-2022 |
56 | Cathy | principato | 1 | Super Women 35 and up: 1 | 05-06-2022 |
57 | Todd | Rice | 1 | Senior Men 35-49: 1 | 05-09-2022 |
58 | Joe | Rigby | 1 | Men Legends 60 plus: 1 | 05-19-2022 |
59 | Matthew | Robles | 1 | Men Masters 50-59: 1 | 05-29-2022 |
60 | Enrique | Rodriguez | 1 | Men 20-34: 1 | 05-11-2022 |
61 | Vinny | Sanantonio | 1 | Men Masters 50-59: 1 | 06-01-2022 |
62 | Vida | Scheibe | 1 | Super Women 35 and up: 1 | 05-16-2022 |
63 | Sam | Shultz | 1 | Women 20-34: 1 | 05-28-2022 |
64 | Natalie | Silance | 1 | Women 20-34: 1 | 05-13-2022 |
65 | Shep | Sims | 1 | Men 20-34: 1 | 06-01-2022 |
66 | Michael | Spivey | 1 | Senior Men 35-49: 1 | 05-08-2022 |
67 | Calvin | Steeves | 1 | Jr Men 15-19: 1 | 05-28-2022 |
68 | Kali | Stewart | 1 | Super Women 35 and up: 1 | 05-15-2022 |
69 | Ella | Stocker | 1 | Menehune Girls 14 & under: 1 | 05-16-2022 |
70 | CC | Summerfield | 1 | Super Women 35 and up: 1 | 05-27-2022 |
71 | Sarah | Tajbakhsh | 1 | Women 20-34: 1 | 05-20-2022 |
72 | Thanat | Tothong | 1 | Men 20-34: 1 | 05-24-2022 |
73 | Allen | Turner | 1 | Men 20-34: 1 | 05-19-2022 |
74 | Angela | Vargo | 1 | Women 20-34: 1 | 05-29-2022 |
75 | Alex | Velazquez | 1 | Men 20-34: 1 | 05-21-2022 |
76 | Sayen | Velazquez | 1 | Menehune Girls 14 & under: 1 | 05-31-2022 |
77 | Carla | Verbrugghen | 1 | Super Women 35 and up: 1 | 05-22-2022 |
78 | Annika | Verbrugghen | 1 | Women 20-34: 1 | 05-26-2022 |
79 | Ava | Verbrugghen | 1 | Women 20-34: 1 | 05-29-2022 |
80 | Patrick | Wolfe | 1 | Senior Men 35-49: 1 | 05-06-2022 |
Division | Price | Number of spots available |
---|---|---|
Menehune Girls 14 & under | $50.00 | 3 |
Jr Women 15-19 | $75.00 | 5 |
Women 20-34 | $75.00 | 3 |
Super Women 35 and up | $75.00 | 1 |
Menehune Boys 14 & under | $50.00 | 5 |
Jr Men 15-19 | $75.00 | 7 |
Men 20-34 | $75.00 | 7 |
Senior Men 35-49 | $75.00 | 0 |
Men Masters 50-59 | $75.00 | 3 |
Men Legends 60 plus | $75.00 | 1 |
If you're not already signed up, the green button below will get you started, so click on, dudes and dudettes!